???<!-- GIF89;a -->
123123123123
.....................................................................................................................................???<!-- GIF89;a -->
123123123123
.....................................................................................................................................AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/cipadconsult/tmp/awstats/awstats.cipadconsult.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2704                
POS_VISITOR 7697                
POS_DAY 10631               
POS_DOMAIN 3535                
POS_LOGIN 3947                
POS_ROBOT 4102                
POS_WORMS 4569                
POS_EMAILSENDER 4700                
POS_EMAILRECEIVER 4843                
POS_SESSION 11370               
POS_SIDER 11567               
POS_FILETYPES 4978                
POS_DOWNLOADS 5311                
POS_OS 5359                
POS_BROWSER 5525                
POS_SCREENSIZE 5901                
POS_UNKNOWNREFERER 5975                
POS_UNKNOWNREFERERBROWSER 6148                
POS_ORIGIN 6230                
POS_SEREFERRALS 6368                
POS_PAGEREFS 6512                
POS_SEARCHWORDS 6660                
POS_KEYWORDS 6812                
POS_MISC 2367                
POS_ERRORS 6871                
POS_CLUSTER 3803                
POS_SIDER_404 7018                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001001136 1267 283459 10597108253604
FirstTime 20230901045059
LastTime 20230930161309
LastUpdate 20231001085926 1267 0 1266 0 0
TotalVisits 239                 
TotalUnique 68                  
MonthHostsKnown 0                   
MonthHostsUnknown 75                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 50 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 24 102078 2718 2730 6646
1 47 47 213490 2825 2825 7796
2 12 12 63364 2990 2998 22450
3 6 6 26498 2662 2669 9214
4 8 8 42312 2996 3003 6855
5 10 10 53130 2850 2862 7316
6 7 7 37225 2833 2849 10998
7 13 13 65585 2723 2737 11003
8 9 9 42409 2781 2788 1248
9 31 51 2243834 3527 3531 9665
10 12 12 96368 4184 4188 792
11 22 22 110825 5596 5600 5280
12 18 18 97477 3832 3837 792
13 11 17 264131 3834 3843 2769
14 27 27 143569 4462 4471 3914
15 18 23 651569 2854 2859 42282
16 4 9 540454 2781 2791 5552
17 6 6 31760 2715 2717 0
18 29 77 5231619 2761 2771 3939
19 9 9 47821 2675 2684 8946
20 11 11 58053 2821 2835 5039
21 10 10 52977 2779 2792 6135
22 3 3 15894 2708 2716 1097
23 21 21 55419 2843 2851 2721
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 167 197 3931387
se 61 61 310758
ru 59 107 5386128
gb 31 31 162476
it 12 12 58857
de 9 9 48960
il 9 9 47677
at 7 7 37084
nl 6 6 31712
sa 4 4 21191
ua 1 1 41439
gh 1 1 2034
fi 1 1 5297
cn 0 6 202861
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 35 21094 20230930215018 34
unknown 23 10000 20230929133535 23
bingbot/ 8 3168 20230929201818 8
Go\-http\-client/ 6 6726 20230921214849 0
YandexBot/ 5 4210 20230928074013 5
AhrefsBot/ 4 1584 20230928034751 4
Applebot/ 3 8427 20230921212353 2
bot[\s_+:,\.\;\/\\-] 2 792 20230930042031 2
no_user_agent 1 41450 20230906150736 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
woff2 1 77160 0 0
jpg 3 266554 0 0
svg 3 601983 0 0
webp 1 33448 0 0
ttf 6 589192 0 0
png 40 4880453 0 0
cgi 45 185310 0 0
Unknown 2 15812 0 0
woff 6 360216 0 0
html 222 1233944 0 0
css 14 679579 0 0
js 23 615253 0 0
json 1 5368 0 0
php 81 363229 0 0
eot 4 380360 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win7 67 61
Unknown 1 1
win10 299 269
macosx15 1 1
macosx11 66 18
linuxubuntu 17 17
androidnougat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 16
chrome90.0.4430.85 3 3
chrome96.0.4664.45 260 260
chrome49.0.2623.112 6 0
firefox45.0 65 17
firefox116.0 1 1
chrome60.0.3112.107 1 1
opera32.0.1948.45 60 60
firefox72.0 15 15
chrome75.0.3770.100 1 1
mozilla 1 1
firefox28.0 2 2
firefox65.0 3 3
firefox52.0 1 1
chrome114.0.0.0 2 2
chrome111.0.0.0 30 0
chrome103.0.5060.114 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230901181457
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 257 341
From1 3 3
From2 0 0
From3 0 0
From4 108 108
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 24 17080
302 45 11295
503 9 16794
301 75573 0
500 46 230
303 113 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/.well-known/pki-validation/iR7SzrsOUEP.php 1 -
/admin/index.php 1 -
/wp 1 -
/img/xmrlpc.php 1 -
///.well-known/pki-validation/defaul1.php 1 -
//lyda.php 1 http://cipadconsult.com//lyda.php
/kytyiubw.php 1 www.google.com
/.well-known/pki-validation/xmrlpc.php 14 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/new 1 -
//.well-known/pki-validation/cloud.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 75
206.123.150.204 32 32 156551 20230930023240
185.159.156.3 18 18 99125 20230907153123
176.97.206.206 18 18 89457 20230928170917
149.40.49.215 18 18 82382 20230928061314
194.34.132.56 17 17 86682 20230903201124
137.184.194.1 17 17 34251 20230920235317
85.143.214.144 17 65 5165759 20230917180836
37.46.122.88 13 13 57071 20230925093639
185.2.30.241 13 13 68683 20230908111204
91.214.67.127 12 12 58857 20230929175059
172.111.216.216 11 11 58252 20230913002813
37.46.122.98 11 11 58069 20230908100923
172.111.216.130 10 10 52837 20230911122744
2.56.191.3 9 9 47677 20230930093916
185.2.30.218 9 9 47470 20230904173100
169.150.208.135 9 9 47682 20230915115154
193.29.107.99 8 8 43520 20230911014833
193.187.128.26 6 6 31787 20230930032737
172.111.139.80 6 6 31785 20230929195434
146.70.215.39 6 6 31782 20230930073306
169.150.208.141 5 5 26488 20230918135739
206.123.135.50 5 5 24129 20230923011315
172.111.139.171 5 5 26489 20230930160934
169.150.208.139 5 5 26490 20230913092602
194.126.177.56 4 4 20924 20230904024522
37.46.122.94 2 2 10598 20230917050801
34.229.81.95 0 5 519263 
206.123.150.169 2 2 10596 20230914071421
37.46.122.79 4 4 21192 20230910061636
162.142.125.213 1 1 7618 20230901181457
185.2.30.230 3 3 15895 20230918142226
85.208.3.180 1 1 5297 20230919025445
149.34.244.250 3 3 15894 20230915122051
143.244.44.146 1 1 5299 20230925194137
85.208.3.176 3 3 15894 20230926191853
74.249.205.60 1 1 31 20230901083528
37.46.122.92 1 1 5296 20230919190717
149.40.49.199 3 3 15893 20230930161309
172.173.94.64 1 1 31 20230905004131
106.75.146.210 0 6 202861 
3.95.18.242 0 5 519263 
149.34.244.242 4 4 21188 20230919152349
172.111.131.215 1 1 5299 20230919230454
172.111.248.43 1 1 5298 20230928105147
193.160.101.152 2 2 10596 20230908102854
172.94.73.102 4 4 21145 20230913044330
193.142.201.16 1 1 5297 20230918015157
143.42.78.181 3 3 5802 20230908113744
197.251.201.203 1 1 2034 20230925070346
206.123.135.95 2 2 8236 20230923011020
194.88.152.40 1 1 41439 20230913152216
146.70.192.182 4 4 22252 20230903114801
213.152.161.149 1 1 5231 20230901054726
193.29.107.163 1 1 5440 20230910195641
193.160.101.132 3 3 15893 20230919131719
54.172.230.143 0 5 519263 
34.230.86.6 0 5 519263 
193.160.101.60 1 1 5298 20230913163819
3.87.81.99 0 5 519263 
172.111.216.96 3 3 15824 20230903023549
149.34.244.246 1 1 5299 20230908213455
23.99.197.178 1 1 31 20230902032812
167.99.94.234 1 1 7690 20230921125308
45.74.25.163 1 1 5298 20230922071242
167.99.74.105 4 4 21250 20230902141948
149.34.244.233 1 1 5298 20230914135250
146.70.120.222 4 4 21760 20230909145705
194.126.177.82 1 1 5557 20230904053000
172.173.120.44 1 1 41439 20230906104803
193.160.100.42 1 1 5297 20230908204924
37.46.122.91 1 1 5296 20230922041504
34.76.234.226 1 1 8122 20230915134719
149.34.244.247 3 3 15892 20230920223332
3.90.180.70 0 5 519263 
37.46.122.102 4 4 21188 20230908185553
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230901 6 6 28703 6
20230902 27 27 134056 19
20230903 28 28 149037 11
20230904 8 8 42392 7
20230905 3 3 10579 3
20230906 6 6 67904 6
20230907 21 21 115017 5
20230908 16 16 74671 11
20230909 8 8 42950 6
20230910 8 14 245385 8
20230911 13 13 70008 6
20230912 4 4 21192 4
20230913 11 21 1132946 11
20230914 6 6 31787 5
20230915 6 6 34616 6
20230916 5 5 26487 5
20230917 21 69 5186950 5
20230918 11 11 58272 10
20230919 6 6 31784 6
20230920 24 34 1109859 8
20230921 5 5 28882 5
20230922 5 5 26489 5
20230923 49 49 206501 10
20230924 6 6 31786 6
20230925 9 9 44416 9
20230926 10 10 52976 10
20230927 10 20 1091501 10
20230928 12 12 63573 12
20230929 15 15 79465 15
20230930 9 9 47677 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 5
0s-30s 217
1h+ 2
30mn-1h 5
2mn-5mn 1
15mn-30mn 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 26
/component/users/ 215 1138124 204 204
/administrator/index.php 80 363229 17 18
/cgi-sys/suspendedpage.cgi 45 185310 7 7
/ 3 90496 3 3
/images/ 3 93 3 3
/templates/shaper_hope/fonts/fontawesome-webfont.eot 2 331484 0 0
/training-programs/volunteerism/volunteerism-2 1 8122 1 1
/administrator/help/en-GB/toc.json 1 5368 1 0
/templates/shaper_hope/fonts/IcoMoon.ttf 1 25044 0 1
/components/com_sppagebuilder/assets/webfonts/fa-brands-400.woff 1 92136 1 0
/templates/shaper_hope/fonts/fontawesome-webfont.ttf 1 165548 0 0
/media/com_icagenda/icicons/fonts/iCicons.ttf 1 23504 0 0
/administrator/ 1 5231 1 1
/templates/shaper_hope/fonts/IcoMoon.woff 1 25424 0 0
/components/com_sppagebuilder/assets/webfonts/fa-solid-900.woff 1 104280 0 0
/components/com_sppagebuilder/assets/webfonts/fa-brands-400.ttf 1 136516 0 0
/media/com_icagenda/icicons/fonts/iCicons.eot 1 23668 0 0
/media/com_icagenda/icicons/fonts/iCicons.woff 1 23580 0 0
/templates/shaper_hope/fonts/IcoMoon.eot 1 25208 0 0
/components/com_sppagebuilder/assets/webfonts/fa-regular-400.woff 1 16772 0 0
/training-programs/public-speaking 1 7690 1 1
/configuration.php 1 0 0 0
/components/com_sppagebuilder/assets/webfonts/fa-solid-900.ttf 1 204528 0 0
/templates/shaper_hope/fonts/fontawesome-webfont.woff2 1 77160 0 0
/templates/shaper_hope/fonts/fontawesome-webfont.woff 1 98024 0 0
/components/com_sppagebuilder/assets/webfonts/fa-regular-400.ttf 1 34052 0 0
END_SIDER
