???<!-- GIF89;a -->
123123123123
.....................................................................................................................................???<!-- GIF89;a -->
123123123123
.....................................................................................................................................cpu  28258701440 115022741 11664593169 69330787990 318752696 0 1064583337 3486943 0 0
cpu0 574577800 2373636 242553955 1450131072 6488995 0 34759046 73347 0 0
cpu1 589154393 2437901 242507563 1438752956 6633580 0 29730981 72875 0 0
cpu2 589395238 2428775 242292343 1440035996 6711703 0 27514502 72437 0 0
cpu3 591073698 2407566 242062947 1439402655 6662341 0 26082783 72392 0 0
cpu4 537511104 2339371 238540343 1500411035 6521525 0 22060178 74689 0 0
cpu5 590393646 2413501 243322740 1445023619 6678549 0 20458082 71872 0 0
cpu6 590597120 2401716 242732339 1445711052 6697638 0 20071645 72017 0 0
cpu7 591754109 2397077 242939885 1444220483 6697434 0 19973413 71955 0 0
cpu8 591516954 2395849 242763084 1439338841 6651409 0 24098200 71846 0 0
cpu9 593756987 2418736 242090244 1437957376 6698260 0 23881560 71441 0 0
cpu10 590743081 2395861 242508966 1440466112 6679021 0 23836786 71937 0 0
cpu11 591662979 2486073 242545912 1439467537 6726036 0 23767415 71987 0 0
cpu12 589374726 2400124 242561431 1441824900 6701252 0 23734701 72151 0 0
cpu13 588089194 2373460 240962495 1422218484 6482994 0 44784054 89309 0 0
cpu14 588813299 2373755 241079285 1416330824 6492155 0 48860765 84375 0 0
cpu15 590072965 2387376 242611560 1441276947 6638953 0 23609950 72104 0 0
cpu16 591346812 2408889 242144526 1440096912 6700476 0 23915912 72066 0 0
cpu17 590401848 2383108 242849035 1440430442 6746818 0 23840595 72092 0 0
cpu18 585358743 2389322 242520167 1445693531 6611655 0 23821601 71954 0 0
cpu19 590726506 2385855 242535931 1440800273 6681404 0 23507817 71691 0 0
cpu20 589782192 2350335 243509258 1446116871 6730101 0 19213170 71539 0 0
cpu21 589935069 2408379 243237589 1446276666 6702545 0 19151404 71697 0 0
cpu22 589869139 2372614 243456162 1446132645 6653898 0 19158688 71520 0 0
cpu23 592730800 2329269 243883272 1440652225 6394349 0 18621224 75673 0 0
cpu24 587797274 2388522 243878680 1447873083 6683361 0 19104534 71794 0 0
cpu25 588350893 2374910 243558070 1447576949 6666983 0 19082129 71594 0 0
cpu26 590375693 2437232 243521380 1445668849 6620655 0 19056840 71922 0 0
cpu27 590914772 2360584 243600191 1444988871 6664784 0 19099289 71459 0 0
cpu28 589295142 2452145 243581947 1446612856 6670949 0 19107668 71579 0 0
cpu29 587955758 2407201 243575888 1448133024 6643000 0 19022453 71703 0 0
cpu30 592437725 2378198 243258301 1443900113 6637280 0 19041643 71330 0 0
cpu31 590645088 2415364 243614591 1445315876 6673512 0 19027330 71638 0 0
cpu32 590079352 2390771 243859981 1445648377 6654862 0 19007052 71576 0 0
cpu33 590047128 2398371 243510035 1446133555 6636667 0 19021350 71625 0 0
cpu34 590056302 2426879 243709133 1445729258 6675108 0 19045711 71522 0 0
cpu35 589351775 2356523 243568806 1446681764 6686109 0 19071487 71894 0 0
cpu36 587096041 2421616 243955650 1448425424 6636383 0 19088725 71673 0 0
cpu37 588315034 2408396 243546864 1447831195 6636851 0 19005150 71818 0 0
cpu38 590059145 2404304 243675179 1445817416 6689971 0 19047013 71643 0 0
cpu39 588822360 2431898 243869599 1446845832 6660844 0 18996808 71355 0 0
cpu40 592437375 2415393 243326079 1443974039 6659825 0 18909612 71470 0 0
cpu41 590908345 2427319 243582609 1445182256 6619778 0 18981742 71555 0 0
cpu42 592511868 2370027 243227186 1444058243 6640681 0 18936941 71468 0 0
cpu43 590044089 2374731 243431617 1446202047 6619001 0 19008043 71483 0 0
cpu44 590612679 2366088 243549253 1445573097 6675869 0 18969461 71505 0 0
cpu45 590012529 2360696 243382797 1446368549 6621307 0 19015421 71494 0 0
cpu46 588635099 2410791 243745106 1447179313 6652451 0 19021345 71362 0 0
cpu47 593301544 2386210 243853174 1440298524 6343353 0 18461096 75492 0 0
intr 233698236422 58 9 0 0 705 0 0 0 1 0 0 0 60 0 22887349 0 0 0 0 0 0 0 0 0 0 0 0 3566383561 3550278124 0 46 0 291594938 1952541352 0 646329465 623554145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2100313382559
btime 1752997756
processes 5071031875
procs_running 65
procs_blocked 1
softirq 285964362355 1 745498381 402385 425756642 2913343453 0 2511436541 4114510477 11725842 363781689
