???<!-- GIF89;a -->
123123123123
.....................................................................................................................................???<!-- GIF89;a -->
123123123123
.....................................................................................................................................AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/cipadconsult/tmp/awstats/ssl/awstats.cipadconsult.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2691                
POS_VISITOR 14523               
POS_DAY 30192               
POS_DOMAIN 3540                
POS_LOGIN 4610                
POS_ROBOT 4765                
POS_WORMS 5334                
POS_EMAILSENDER 5465                
POS_EMAILRECEIVER 5608                
POS_SESSION 31017               
POS_SIDER 31225               
POS_FILETYPES 5743                
POS_DOWNLOADS 6077                
POS_OS 6125                
POS_BROWSER 6381                
POS_SCREENSIZE 7937                
POS_UNKNOWNREFERER 8011                
POS_UNKNOWNREFERERBROWSER 8862                
POS_ORIGIN 9411                
POS_SEREFERRALS 9554                
POS_PAGEREFS 9741                
POS_SEARCHWORDS 9945                
POS_KEYWORDS 10097               
POS_MISC 2353                
POS_ERRORS 10156               
POS_CLUSTER 4466                
POS_SIDER_404 10301               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101002641 281 74874 9516532360501
FirstTime 0
LastTime 20211031184235
LastUpdate 20211101073313 281 0 280 0 0
TotalVisits 502                 
TotalUnique 396                 
MonthHostsKnown 0                   
MonthHostsUnknown 407                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 310 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 29 78 969157 9 15 47622
1 19 19 471482 92 100 53907
2 22 25 246779 40 55 126224
3 18 61 850651 6 9 119156
4 62 134 681226 43 47 25600
5 103 291 5738047 31 38 460175
6 147 502 6213338 51 73 79673
7 177 693 4799272 52 97 594305
8 247 820 7302268 69 162 1038506
9 182 571 4206210 70 177 88418
10 563 2390 25833876 154 351 158077
11 476 2324 32116360 162 303 180790
12 212 697 8651528 82 96 136056
13 307 1718 14342942 70 128 107044
14 77 200 3012279 30 38 78139
15 41 132 1400691 47 78 212606
16 30 31 1090454 185 190 74953
17 16 26 153875 7 8 34518
18 30 86 1525410 27 45 127194
19 14 14 147491 26 55 186317
20 13 75 906984 59 91 257431
21 7 7 180901 10 50 371390
22 28 31 817417 125 132 41024
23 17 19 353723 40 41 24110
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
gh 1530 7895 87076558
ao 530 1669 18213950
us 273 780 11199333
ru 73 73 140513
in 56 56 105377
ua 37 37 155194
pl 25 37 197097
cn 18 27 391229
ph 16 16 31217
it 15 15 136116
gb 15 40 667248
ro 14 14 217142
br 14 14 27319
th 14 14 27322
id 12 12 23413
nl 12 12 399161
tr 11 11 21403
de 10 10 135321
gr 10 10 424779
lv 9 9 218352
se 8 8 36443
kz 8 8 15608
za 8 8 15612
cl 6 56 1690953
lt 6 6 11709
bd 2 2 3900
ci 2 2 3904
vn 2 2 3897
sg 2 2 3902
co 2 2 3900
ge 4 4 7805
am 4 4 7804
mz 2 2 3903
hu 4 4 7801
my 2 2 3904
eu 2 2 57570
la 2 2 3905
cz 2 2 3906
ve 4 4 7808
rs 2 2 3903
bo 2 2 3902
ng 4 4 7810
jp 2 2 3905
ee 4 4 7811
ca 3 3 26779
dz 3 3 5800
mw 2 2 3908
ma 4 4 7806
si 2 2 3904
mx 4 4 7808
il 4 4 7807
no 2 2 97748
mk 4 4 7807
iq 4 4 7803
ke 2 2 3904
hn 3 3 54810
sc 2 2 3905
pk 4 4 7805
bn 2 2 3903
do 2 2 3903
es 2 2 11740
ar 2 2 3901
pe 6 6 11711
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 147 873009 20211031194121 14
AhrefsBot/ 139 664780 20211031191203 55
bingbot/ 49 257284 20211031213213 12
bingpreview 42 906904 20211028080547 0
Apache\-HttpClient/ 20 100926 20211024123918 0
Googlebot\-Image/ 6 9405 20211027165900 0
unknown 5 4210 20211028012437 5
no_user_agent 5 179496 20211029161307 0
Applebot/ 3 12135 20211026155345 1
java 1 5900 20211029042214 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 5869 20211027085245 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
gif 58 86257 0 0
png 1649 49122700 0 0
ttf 21 234064 0 0
woff2 48 3703680 0 0
js 3944 13401321 0 0
woff 209 10717504 0 0
jpg 1083 9993566 0 0
php 1427 15395263 0 0
css 1146 6263853 0 0
html 645 7785947 0 0
svg 227 699709 0 0
webp 76 1505160 0 0
Unknown 411 3103337 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
winxp 4 4
win10 8922 1861
linuxandroid 861 329
winnt 6 6
ios_iphone 54 4
linux 527 130
Unknown 63 38
macosx9 3 2
win7 57 16
winvista 2 2
macosx10 1 1
winlong 420 420
macosx 9 9
win8.1 15 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
chrome45.0.2454.101 1 1
chrome88.0.4472.114 2 1
chrome94.0.4606.61 508 199
chrome72.0.1958.88 1 1
chrome76.0.3809.132 3 3
chrome78.0.2771.88 1 1
chrome83.0.4103.97 68 68
chrome94.0.4606.71 86 14
chrome78.0.3904.97 2 2
chrome88.0.4240.193 37 37
chrome90.0.4430.210 387 131
chrome81.0.4044.129 3 3
chrome80.0.3987.149 9 9
firefox33.0 1 1
chrome68.0.3440.106 3 3
netscape5.0 4 4
chrome71.0.1917.88 1 1
chrome77.0.3534.88 1 1
firefox41.0 1 1
chrome67.0.3396.79 6 6
firefox82.0 1 1
safari7.0.3 1 0
chrome91.0.4472.101 1 1
firefox70.0 1 1
chrome86.0.42400.198 5 4
mozilla 33 8
firefox51.0 1 1
opera53.0.2907.68 3 3
firefox34.0 420 420
chrome91.0.4472.124 1 1
chrome79.0 6 6
chrome94.0.4606.81 142 20
chrome70.0.3538.80 1 0
msie9.0 18 0
chrome78.0.1797.88 1 1
chrome78.0.3904.108 28 28
chrome66.0.3359.181 7 7
chrome89.0.4389.114 16 16
firefox84.0 3 3
chrome89.0.4472.114 3 1
chrome78.0.2363.88 1 1
chrome74.0.3474.88 1 1
chrome42.0.2311.90 1 1
chrome83.0.4103.61 25 2
firefox93.0 8292 1622
safari13.1.2 53 3
chrome74.0.3729.169 2 2
chrome76.0.3809.100 13 1
chrome85.0.4182.0 271 33
chrome72.0.2339.88 1 1
firefox92.0 251 72
chrome85.0.4183.81 1 1
chrome79.0.3945.88 1 1
msie8.0 1 1
chrome45.0.2454.94 1 1
opera54.0.2952.71 3 3
safari14.0.3 1 1
firefox73.0 1 1
msie6.0 3 3
chrome60.0.3112.90 11 11
chrome92.0.4515.131 1 1
msie11 1 1
chrome35.0.1916.47 1 1
chrome79.0.3945.79 76 9
Unknown 25 25
chrome77.0.3865.90 1 1
chrome91.0.4472.114 9 4
opera65.0.3467.48 1 1
chrome95.0.4638.54 76 21
chrome51.0.2704.103 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0 20211019022750
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031084337
python-requests/2.26.0 20211021092231
Mozilla/5.0_(compatible;_Dataprovider.com) 20211021115212
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211028091723
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211029161308
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029215433
Go_http_package 20211025215528
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211004232527
Mozilla/5.0_Firefox/33.0 20211022031245
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211028091723
python-requests/2.26.0 20211021092231
Go_http_package 20211025215528
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029215433
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031084337
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 590 679
From1 0 0
From2 40 40
From3 3 3
From4 2204 10222
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 39 39
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://185.61.152.53:80 2 2
http://com.all-url.info 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 4 957584
403 71 316660
303 301 0
301 1 0
404 1256 43359
500 4 20
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 104
/staging/rss/catalog/review 1 -
//2019/wp-includes/wlwmanifest.xml 46 -
/images/pagebuilder/our-team/person2.jpg 28 https://www.cipadconsult.com/index.php/our-team
/index.php/about/mission-vision 1 -
/dev/index.php/admin/ 1 -
/rss/catalog/review 1 -
/demo/rss/catalog/notifystock 1 -
/sitemap.txt 2 -
//2018/wp-includes/wlwmanifest.xml 19 -
/images/pagebuilder/our-team/person6.jpg 29 https://www.cipadconsult.com/index.php/our-team
/index.php/about 6 https://www.cipadconsult.com/index.php
/ads.txt 1 -
//news/wp-includes/wlwmanifest.xml 49 -
/shop/rss/catalog/notifystock 1 -
//blog/wp-includes/wlwmanifest.xml 49 -
/dev/errors/503.php 1 -
/magento/rss/catalog/notifystock 1 -
/dev/rss/catalog/notifystock 1 -
/magento/rss/order/new 1 -
/demo/rss/order/new 1 -
/test/rss/catalog/review 1 -
/images/pagebuilder/our-team/person10.jpg 33 https://www.cipadconsult.com/index.php/our-team
/test/downloader/index.php 1 -
/store/downloader/index.php 1 -
/old/rss/catalog/notifystock 1 -
/test/errors/503.php 1 -
/magento/errors/503.php 1 -
/index.php/about/faq 5 https://www.cipadconsult.com/index.php/about/objective
/templates/shaper_hope/css/bootstrap.min.css.map 26 -
/old/rss/catalog/review 1 -
/shop/index.php/admin/ 1 -
/store/rss/catalog/notifystock 1 -
/old/rss/order/new 1 -
//wordpress/wp-includes/wlwmanifest.xml 49 -
/index.php/admin/ 1 -
/sitemaps.xml 2 -
/index.php/about/mission 1 https://www.cipadconsult.com/index.php/about/faq
/shop/downloader/index.php 1 -
/demo/errors/503.php 1 -
//wp1/wp-includes/wlwmanifest.xml 49 -
/staging/rss/order/new 1 -
/.git/config 2 -
//cms/wp-includes/wlwmanifest.xml 49 -
//web/wp-includes/wlwmanifest.xml 49 -
//site/wp-includes/wlwmanifest.xml 49 -
/rss/order/new 1 -
/store/errors/503.php 1 -
//2020/wp-includes/wlwmanifest.xml 27 -
/staging/errors/503.php 1 -
//wp/wp-includes/wlwmanifest.xml 49 -
//website/wp-includes/wlwmanifest.xml 49 -
/magento/rss/catalog/review 1 -
/index.php/causes/93-many-different-ways-today-to-find 1 -
/test/rss/order/new 1 -
/demo/rss/catalog/review 1 -
/index.php/pages/volunteer 1 -
/images/pagebuilder/our-team/person1.jpg 27 https://www.cipadconsult.com/index.php/our-team
/dev/downloader/index.php 1 -
/images/pagebuilder/our-team/person3.jpg 27 https://www.cipadconsult.com/index.php/our-team
/images/svg/section-background-stripes2.svg 21 https://www.cipadconsult.com/index.php/our-team
/aaa9 1 -
/test/index.php/admin/ 1 -
/downloader/index.php 1 -
/dev/rss/catalog/review 1 -
/index.php/component/sppagebuilder/ 2 -
/images/pagebuilder/our-team/person9.jpg 37 https://www.cipadconsult.com/index.php/our-team
/shop/errors/503.php 1 -
/dev/rss/order/new 1 -
/index.php/blog 1 -
/store/index.php/admin/ 1 -
/shop/rss/catalog/review 1 -
//wp2/wp-includes/wlwmanifest.xml 49 -
/sitemap.xml.gz 3 -
/old/index.php/admin/ 1 -
//wp-includes/wlwmanifest.xml 49 -
/store/rss/order/new 1 -
/test/rss/catalog/notifystock 1 -
/old/errors/503.php 1 -
//test/wp-includes/wlwmanifest.xml 49 -
/staging/rss/catalog/notifystock 1 -
/images/pagebuilder/our-team/person8.jpg 35 https://www.cipadconsult.com/index.php/our-team
/images/pagebuilder/backgrounds/bckg-5-bw.jpg 21 https://www.cipadconsult.com/index.php/about/mission
/.env 3 -
/shop/rss/order/new 1 -
/staging/downloader/index.php 1 -
/bottom-about-text.png 1 -
/rss/catalog/notifystock 1 -
/sitemap.xml 3 -
/errors/503.php 1 -
//media/wp-includes/wlwmanifest.xml 19 -
/demo/downloader/index.php 1 -
/staging/index.php/admin/ 1 -
//shop/wp-includes/wlwmanifest.xml 46 -
/demo/index.php/admin/ 1 -
//sito/wp-includes/wlwmanifest.xml 49 -
/index.php/component/404/ 1 https://www.cipadconsult.com/index.php/about
/images/pagebuilder/our-team/person7.jpg 37 https://www.cipadconsult.com/index.php/our-team
/sitemap_index.xml 1 -
/store/rss/catalog/review 1 -
/old/downloader/index.php 1 -
/atom.xml 2 -
/magento/downloader/index.php 1 -
/magento/index.php/admin/ 1 -
//xmlrpc.php 47 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 407
197.251.201.202 1530 7895 87076558 20211028124714
154.160.16.118 122 493 4637229 20211015113340
154.160.26.20 80 172 3345048 20211027175102
154.160.27.37 48 187 1751246 20211031105233
154.160.10.164 34 123 2271569 20211018170350
154.160.24.17 32 125 727180 20211019125142
154.160.27.255 32 42 1205103 20211031155307
154.160.2.239 31 74 363513 20211024043535
154.160.26.113 15 55 18953 20211018103446
154.160.22.217 14 41 366174 20211023120818
154.160.25.206 13 46 800424 20211029110130
154.160.10.100 13 66 590900 20211005070651
154.160.23.154 13 30 154185 20211026172504
144.217.135.227 12 12 444868 20211021114658
154.160.10.194 12 34 332904 20211020235943
154.160.10.85 11 30 99686 20211018174600
154.160.11.230 10 58 546049 20211015095629
154.160.16.253 8 8 15184 20211026133015
154.160.3.177 8 13 62143 20211025140317
124.71.180.89 8 8 58757 20211029155145
79.104.200.74 8 8 15615 20211030134522
154.160.4.239 7 30 23669 20211020071526
46.101.130.39 6 6 293484 20211019011641
167.71.214.220 6 6 205842 20211031092244
143.198.198.80 6 6 212888 20211027225454
207.46.13.113 0 1 9833 
167.94.138.57 2 2 11813 20211029161308
68.183.188.112 3 3 122931 20211021200908
103.165.167.172 2 2 3903 20211028070949
54.201.75.226 1 1 8926 20211008082845
54.191.17.141 1 1 4919 20211025080633
92.38.192.36 4 4 7807 20211027085541
78.26.243.254 2 2 3904 20211027063119
190.42.88.71 2 2 3904 20211029225339
86.121.177.56 2 2 3904 20211028191937
137.184.73.78 2 2 57968 20211028110212
31.47.154.50 2 2 3903 20211027084040
84.42.74.215 2 2 3898 20211030114255
35.163.169.3 1 1 8876 20211005083214
190.186.130.4 2 2 3902 20211028091542
35.240.173.14 2 2 50126 20211022152346
89.109.50.60 2 2 3900 20211030100615
37.142.41.97 4 4 7807 20211030103118
52.56.103.150 1 1 8610 20211015022121
54.149.60.72 1 1 5904 20211030092228
18.236.237.229 1 1 5038 20211022081718
161.49.149.224 2 2 3904 20211027083733
34.96.130.12 1 1 52061 20211014182408
157.55.39.95 0 2 19666 
134.209.194.57 1 1 5035 20211021092231
34.86.35.30 1 1 50907 20211012102140
46.123.236.242 2 2 3904 20211027083822
85.159.0.44 2 2 3904 20211028075524
35.240.254.13 2 2 57968 20211031043227
86.92.39.52 2 2 3904 20211030062621
186.88.76.26 2 2 3904 20211027085125
182.189.192.255 2 2 3900 20211028055422
93.64.222.98 2 2 3906 20211028060257
3.68.167.211 1 1 8542 20211016122040
143.110.229.58 4 4 100252 20211025055518
92.118.160.9 1 1 25063 20211024024442
46.163.172.75 2 2 3907 20211027044916
34.211.48.95 1 1 5901 20211031082412
89.205.126.205 2 2 3905 20211030031918
194.67.205.125 1 1 0 20211024085407
192.227.131.100 3 3 97748 20211016221927
92.118.160.5 1 1 28984 20211031084337
34.211.46.17 1 1 8912 20211006081000
154.160.17.111 1 2 5904 20211029175123
84.17.51.21 3 3 112688 20211020144649
45.195.76.154 2 2 3905 20211030140414
105.102.146.169 2 2 3903 20211028084415
54.188.111.245 1 1 7784 20211002082922
202.14.122.35 2 2 3898 20211027054230
125.25.191.166 2 2 3904 20211028045812
125.162.211.41 2 2 3902 20211030135756
49.149.20.87 2 2 3904 20211027063512
185.8.5.210 2 2 3904 20211028041536
37.113.239.196 2 2 3902 20211030123210
154.160.25.227 5 10 303973 20211026003236
103.111.143.10 2 2 3902 20211028092526
165.232.161.135 2 2 97748 20211016162721
34.220.117.252 1 1 8542 20211017091323
113.160.224.93 2 2 3897 20211030062716
92.118.160.17 5 5 247372 20211016032421
49.207.212.133 2 2 3900 20211027084127
34.220.129.19 1 1 8571 20211019084538
37.236.160.20 2 2 3902 20211030064422
34.210.58.52 1 1 5039 20211023082951
157.55.39.101 0 2 5041 
79.185.65.117 0 2 2106 
104.197.106.48 1 1 8927 20211011003900
54.184.167.133 1 1 8543 20211017091824
100.21.218.158 1 1 5872 20211025224920
46.219.99.2 2 2 3901 20211028062731
34.213.100.111 1 1 8572 20211020082858
196.170.204.11 2 2 3902 20211028062909
54.188.238.220 1 1 7813 20211003095227
34.86.35.5 1 1 28785 20211025174407
34.86.35.27 1 1 57527 20211001221243
154.160.4.39 1 1 59 20211025063303
154.160.22.47 1 1 12506 20211001101824
86.106.74.249 3 3 88843 20211022231203
163.47.158.10 2 2 3900 20211028055344
196.113.70.104 2 2 3902 20211028080039
64.225.58.122 1 1 49635 20211004211112
37.225.66.125 1 3 46625 20211028005136
188.115.154.38 2 2 3904 20211030095347
179.43.81.18 2 2 3906 20211027134345
89.68.182.95 2 2 3905 20211028093630
18.212.31.119 1 1 48918 20211016010339
91.198.130.151 2 2 3905 20211028091057
115.147.11.66 2 2 3903 20211030010445
18.236.143.55 1 1 8924 20211012082636
187.112.140.77 2 2 3903 20211030150154
185.230.243.144 2 2 3902 20211027054333
18.168.196.213 1 1 0 20211006132249
103.251.19.134 2 2 3902 20211029232042
72.255.5.106 2 2 3903 20211030013037
176.74.192.85 1 1 5657 20211031175016
84.240.45.87 2 2 3904 20211028052553
54.91.133.234 5 36 490987 20211030142729
50.112.9.16 1 1 5904 20211031082444
52.38.46.239 1 1 8927 20211013084743
197.210.77.117 2 2 3907 20211030030909
134.122.114.197 2 2 97748 20211016225711
188.235.106.174 2 2 3903 20211027063319
202.137.146.207 2 2 3905 20211030135221
212.3.193.109 2 2 3902 20211027073504
45.250.227.73 2 2 3904 20211028100609
34.212.167.246 1 1 8927 20211013084757
112.211.5.37 4 4 7804 20211030011005
201.20.66.30 4 4 7806 20211030110414
54.187.3.93 1 1 5038 20211022081719
186.179.14.215 1 1 50907 20211010224621
78.26.151.151 2 2 3905 20211030120559
34.96.130.1 1 1 50907 20211007163855
221.2.155.200 4 4 34259 20211019022750
37.120.235.169 3 3 112688 20211020223828
111.92.77.135 2 2 3905 20211028071411
195.162.70.251 2 2 3902 20211030134423
20.52.3.85 4 4 115140 20211028065001
41.87.6.150 2 2 3908 20211030091623
195.62.15.80 2 2 3902 20211027053709
208.80.194.42 1 1 27226 20211031184235
186.93.250.186 2 2 3904 20211030122745
202.160.33.186 2 2 3903 20211027052616
72.255.43.95 2 2 3903 20211028061037
103.127.165.50 2 2 3904 20211028070601
54.214.183.45 1 1 314 20211001083141
78.26.243.34 4 4 7806 20211028075311
34.209.140.237 0 1 10522 
129.205.113.11 2 2 3899 20211029224747
34.208.233.180 1 1 5869 20211027081746
154.160.5.246 3 6 23698 20211016065859
35.86.144.175 1 1 8543 20211018081935
34.86.35.19 1 1 50893 20211005143847
81.198.112.197 4 4 7808 20211028070545
122.178.209.228 4 4 7809 20211030005304
78.47.52.161 1 1 5902 20211029035623
61.135.15.149 1 6 167597 20211010030644
34.96.130.30 1 1 28984 20211029215433
8.21.11.37 2 2 3904 20211027044743
159.65.136.200 2 2 57570 20211027101430
54.200.176.12 1 1 8543 20211017091428
54.202.225.38 1 1 8571 20211019084943
37.19.223.117 3 3 88843 20211022064431
8.210.8.100 1 1 8926 20211008023016
105.66.1.153 2 2 3902 20211030104156
35.163.134.32 1 1 5871 20211028083803
189.128.224.196 2 2 3906 20211027074515
112.202.216.65 2 2 3900 20211030005629
173.212.199.138 1 20 155273 20211019202836
54.202.3.172 1 1 8570 20211018115429
61.135.15.162 1 5 122815 20211023044423
3.94.109.112 5 47 512141 20211016105050
128.199.242.249 2 2 57570 20211026204401
95.47.249.123 2 2 3906 20211027045829
37.248.179.26 4 4 7809 20211028115831
159.148.186.72 2 2 97856 20211018115749
178.210.243.235 2 2 3902 20211028102034
38.122.112.147 1 1 5905 20211028175928
52.11.252.127 1 1 8927 20211012082343
200.88.214.168 2 2 3903 20211027054818
82.131.77.86 4 4 7811 20211028102356
85.237.61.86 2 2 3904 20211027072438
103.205.134.220 2 2 3899 20211027044740
185.18.112.158 2 2 3905 20211028193235
181.215.169.242 3 53 1599739 20211003120021
107.150.57.34 1 1 8570 20211020050235
173.249.48.46 1 1 5039 20211022052853
91.193.121.218 6 6 11704 20211030095345
83.23.171.89 2 2 3902 20211028090655
34.221.127.213 1 1 5015 20211021083957
77.170.84.16 2 2 3905 20211027085251
123.253.235.205 2 2 3903 20211028083309
195.69.223.246 4 4 7811 20211028080711
45.129.18.104 1 1 0 20211029231742
95.106.122.196 2 2 3902 20211030024931
207.46.13.145 0 1 336 
54.210.235.159 5 47 512142 20211016105414
112.196.36.139 2 2 3899 20211028062403
165.232.164.42 2 2 97868 20211019133702
49.228.37.165 2 2 3900 20211030023622
34.217.212.106 1 1 8927 20211009082202
103.216.68.50 2 2 3903 20211030101811
181.64.230.58 2 2 3901 20211028073856
27.125.249.246 2 2 3904 20211030074019
34.209.3.197 1 1 5904 20211029082918
47.243.9.61 1 1 8926 20211008023016
34.222.114.213 1 1 8927 20211008082927
188.163.88.123 2 2 3904 20211028093826
54.186.221.10 1 1 8876 20211005083157
34.222.62.3 1 1 4920 20211025081652
191.101.217.86 3 3 91214 20211028234724
34.86.35.26 1 1 50790 20211005062344
54.202.102.26 1 1 5903 20211030091836
85.186.94.12 2 2 3903 20211028075655
134.119.221.30 2 2 97748 20211017103058
197.200.27.10 1 1 1897 20211030104408
40.77.167.74 0 1 1555 
212.3.192.12 2 2 3903 20211028114109
167.172.80.218 4 4 115538 20211029140606
115.96.190.88 2 2 3903 20211028045641
188.187.192.150 2 2 3906 20211028041233
3.81.126.222 1 1 5038 20211024221941
41.78.246.114 2 2 3904 20211028062445
178.176.167.236 2 2 3904 20211027053911
177.73.71.212 2 2 3905 20211030072356
8.41.221.52 1 1 25063 20211022031245
93.41.155.2 2 2 3906 20211027050106
37.190.61.193 2 2 3904 20211028080658
208.80.194.41 2 2 73937 20211024153517
103.91.129.66 2 2 3904 20211028045500
78.154.178.14 2 2 3905 20211028073805
122.161.243.83 2 2 3904 20211028041041
96.9.134.31 2 2 3902 20211028114830
40.77.167.61 0 6 81662 
124.122.226.143 4 4 7806 20211028071018
181.222.166.177 2 2 3905 20211028091604
217.107.199.28 6 6 11710 20211028062537
35.164.17.113 1 1 8928 20211010082305
85.113.43.188 2 2 3901 20211028061153
154.160.17.113 6 7 419892 20211021165144
34.212.140.237 1 1 8543 20211018081952
40.77.167.33 0 1 34137 
223.190.126.154 2 2 3903 20211027045547
54.200.30.255 1 1 5039 20211023083211
186.84.89.103 2 2 3900 20211027072035
157.55.39.17 0 2 4700 
87.116.182.119 2 2 3903 20211030070634
5.20.174.196 4 4 7805 20211028101225
92.118.160.57 2 2 74486 20211025215528
34.96.130.0 1 1 48934 20211018204548
83.6.77.135 2 2 3905 20211030100627
181.115.59.114 2 2 3903 20211030135700
157.119.80.227 2 2 3905 20211030103437
3.89.251.138 1 1 28984 20211030105053
54.203.73.198 5 36 490950 20211026004941
209.127.186.48 2 2 97868 20211020224933
34.77.162.24 1 1 25063 20211021193441
95.58.89.20 6 6 11705 20211028070328
34.210.68.161 1 1 5870 20211027081733
54.186.30.83 1 1 8572 20211020082534
54.175.139.23 1 1 29028 20211030110205
116.75.18.47 6 6 11714 20211030065934
34.217.174.12 1 1 5904 20211029082941
52.38.141.156 1 1 8543 20211017091335
54.244.42.55 1 1 8927 20211012082211
77.110.129.236 2 2 3899 20211028121922
5.175.77.0 2 2 3906 20211030005650
54.191.201.118 1 1 5905 20211030091301
176.234.8.161 1 1 1896 20211025092723
54.203.225.239 1 1 5039 20211022082609
62.56.193.132 2 2 3906 20211028081549
103.38.89.222 2 2 3904 20211028102242
13.78.230.92 2 2 97868 20211020164001
93.72.112.26 2 2 3898 20211028055914
88.230.108.73 2 2 3902 20211027080817
46.183.220.237 3 3 112688 20211020035749
37.252.90.78 4 4 7804 20211030005323
93.158.90.65 2 2 14412 20211027223828
54.173.189.244 4 29 383697 20211023062045
103.120.254.80 2 2 3902 20211028121509
54.189.230.128 5 47 512178 20211020202931
197.158.17.233 2 2 3903 20211028090703
107.172.89.151 1 1 0 20211029020217
37.79.33.213 2 2 3902 20211027045829
91.246.15.8 2 2 3904 20211027072439
